| Management number | 216426338 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216426338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The X-Shot Excel Turbo Advance is the monstrosity that your arsenal was missing! Load up the 40-dart capacity barrel to take out multiple targets from up to 24m / 80 feet with accuracy and power! The barrel maximises space with two layers of darts to keep you in the battle longer. Simply flick the side switch to swap between layers to continue blasting your way to victory. The easy prime mechanism and detachable barrel refill means it’s never been easier to make it rain over the competition. Be the most feared blaster in the battle with Turbo Advance!
| UPC | 193052042859 |
|---|---|
| Size | 1 Pack |
| Color | Red |
| Style | Foam Blaster |
| Theme | Video-Games |
| Occasion | Birthday |
| Set Name | 96 Dart Set |
| Brand Name | XSHOT |
| Unit Count | 96.0 Count |
| Item Weight | 1.68 Kilograms |
| Manufacturer | ZURU |
| Model Number | 36349-2022 |
| Power Source | battery powered |
| Toy Gun Type | Blaster Toy Gun |
| Material Type | Plastic |
| Maximum Range | 90 Inches |
| Item Type Name | X-Shot Excel |
| Operation Mode | Automatic |
| Item Dimensions | 23.31 x 6.34 x 8.78 inches |
| Number of Items | 1 |
| Target Audience | Teens, Unisex |
| Special Features | Rotating drum, long-range shooting, quick-reload |
| Number of Players | 1 |
| Indoor Outdoor Usage | Outdoor |
| Is Assembly Required | No |
| Age Range Description | Youth |
| Educational Objective | Team Building Skills |
| Are Batteries Required | No |
| Supported Battery Types | Manual (No Batteries Required) |
| Manufacturer Part Number | 36349-2022 |
| Item Dimensions L x W x H | 23.31"L x 6.34"W x 8.78"H |
| Manufacturer Maximum Age MONTHS | 360.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form