| Management number | 218830866 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 218830866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White Orange |
|---|---|
| Theme | Education |
| Brand Name | Nabevi |
| Model Name | BH100 |
| Style Name | Child-friendly |
| Unit Count | 1.0 Count |
| Item Weight | 200 Grams |
| Control Type | Volume Control |
| Manufacturer | Nabevi |
| Model Number | BH100 |
| BuiltIn Media | 1. Nabevi Kids Headphones 2. User Manual |
| Noise Control | Sound Isolation |
| Series Number | 100 |
| Cable Features | Tangle Free |
| Control Method | Remote |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Wired Volume Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Recording, Music, Studying, Travel |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Fire Tablet, Chromebook, Switch, iPad, Smartphone, Computer, MP3/4, Amazon Fire Tablet, Study Tablet, Laptop, PC |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Foldable, Microphone Included, Over-ear size, Sharing Function, Volume Control |
| Wireless Technology | Wired |
| Age Range Description | Kids to teens |
| Customer Package Type | FFP |
| Number of Power Levels | 3 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Calling, Gaming, Recording, Music, Studying, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form