| Management number | 219924774 | Release Date | 2026/05/03 | List Price | $45.12 | Model Number | 219924774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The latest character to join the Megami Device series, Alice, is a new addition to the Chaos & Pretty line from the world of fairy tales! This model uses the Chaos & Pretty Witch as its base, while also including several completely new parts to create an entirely unique character! By changing out the parts, the model can be displayed as Alice or in Wild Mode, each with completely different silhouettes. Like the other models in the Megami Device series, this character consists of a main "machinika" body designed by Masaki Apsy along with a huge array of interchangeable parts to outfit her as you like! The body also allows you to create dynamic and beautiful poses!
| UPC | 190526039551 |
|---|---|
| Size | Small |
| Color | White |
| Style | Unique |
| Theme | Fantasy |
| character | Alice (Chaos & Pretty) |
| Brand Name | Kotobukiya |
| Model Name | Megami Device: Chaos & Pretty Alice |
| Finish Type | Glossy |
| Item Weight | 0.69 Kilograms |
| Animal Theme | Rabbit |
| Manufacturer | Kotobukiya |
| Model Number | KP615 |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Plastic Model Kit |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Megami Device TOY_FIGURE |
| Item Dimensions | 3 x 2 x 5.9 inches |
| Toy Figure Type | Miniature Figure |
| Number of Pieces | 1 |
| Additional Features | Interchangeable parts for Alice and Wild Mode display, compatibility with various other model kits |
| Included Components | model kit |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Game, play |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | KP615 |
| Manufacturer Maximum Age MONTHS | 1188 |
| Manufacturer Minimum Age MONTHS | 180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form