| Management number | 220898653 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 220898653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted with 127 years of Carhartt durability, this stretch canvas work pant is purpose built with a hint of stretch for a new level of comfort. Oh, and a handy cellphone pocket.
| UPC | 889192917897 |
|---|---|
| Color | Tarmac |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Carhartt |
| Model Name | Relaxed Straight Rigby Double-front Dungaree |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Relaxed Straight Rigby Double-front Dungaree |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | Carhartt |
| Style Number | 102802 |
| Inseam Length | 30 Inches |
| Material Type | Cotton, Spandex Canvas |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 102802-217-33 x 30 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
| Apparel Occasion and Lifestyle | Work/Utility |
| Global Trade Identification Number | 00889192917897 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form