| Management number | 228099109 | Release Date | 2026/05/31 | List Price | $27.99 | Model Number | 228099109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842957159604 |
|---|---|
| ASIN | B0GXC91FN9 |
| Color | White |
| Material | HDPE, Metal |
| Brand Name | Best Choice Products |
| Item Shape | Square |
| Model Name | Fillable Mobile Umbrella Base Stand w/ 4 Wheels, 2 Locks, 123lb Capacity |
| Unit Count | 1 Count |
| Item Weight | 14.3 Pounds |
| Part Number | SKY9284 |
| Manufacturer | Best Choice Products |
| Model Number | SKY9284 |
| Frame Material | Plastic |
| Shaft Material | Steel |
| Handle Material | Plastic |
| Number of Items | 1 |
| Target Audience | Adult |
| Special Features | Locking Wheels |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Outdoor |
| Item Dimensions W x H | 22"W x 17.5"H |
| Specific Uses For Product | Outdoor |
| Recommended Uses For Product | Pool |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form